Men: Top Finishers 20-23 24-29 35-39 40-44 45-49 50-54 55-59 65-69
Women: Top Finishers 0-14 15-19 20-23 24-29 30-34 35-39 40-44 45-49 50-54 55-59
5K |
|||||||
Top | |||||||
Female OVERALL Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karyn Pendergast | Twinsburg | 228 | 47 | 8 | 22:47.0 | 7:21/M |
Top | |||||||
Male OVERALL Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Curt Bachus | Akron OH | 2 | 47 | 1 | 18:13.1 | 5:53/M |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rane Crookston | Cuyahoga Falls | 70 | 13 | 44 | 32:54.9 | 10:37/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Abbey Carneal | Barberton | 57 | 17 | 21 | 27:40.4 | 8:55/M |
2 | Sedona Emigh | Stow | 80 | 19 | 46 | 34:27.8 | 11:07/M |
Top | |||||||
Female 20 to 23 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brittany Brown | 297 | 21 | 17 | 27:10.9 | 8:46/M | |
2 | Hannah Shaffer | Akron | 251 | 20 | 23 | 27:57.1 | 9:01/M |
3 | Kayli Williamson | Stow | 260 | 22 | 38 | 31:46.1 | 10:15/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zach Hurst | Stow | 99 | 22 | 39 | 31:47.8 | 10:15/M |
2 | Mark Hall | Stow | 91 | 20 | 45 | 34:26.8 | 11:06/M |
Top | |||||||
Female 24 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Allison Flaker | Akron | 82 | 27 | 25 | 28:09.2 | 9:05/M |
2 | Lashawn Young | Akron | 263 | 24 | 35 | 31:10.3 | 10:03/M |
3 | Ahren Myers | Cuyahoga Falls | 224 | 28 | 50 | 37:00.5 | 11:56/M |
4 | Melissa Ligas | Barberton | 185 | 29 | 51 | 37:05.6 | 11:58/M |
5 | Katy McMahon | Kent | 211 | 24 | 55 | 40:13.9 | 12:58/M |
6 | Katherine Hauser | Cuyahoga Falls | 94 | 25 | 61 | 50:37.0 | 16:20/M |
Top | |||||||
Male 24 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joe Schuster | Kent | 248 | 27 | 7 | 21:41.3 | 7:00/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kari Gill | 304 | 30 | 27 | 28:28.1 | 9:11/M | |
2 | Elizabeth Knotts | 378 | 32 | 32 | 30:34.8 | 9:52/M | |
3 | Becky Crookston | Cuyahoga Falls | 69 | 32 | 33 | 30:49.7 | 9:56/M |
4 | Krissy Myers | Tallmadge | 222 | 30 | 43 | 32:24.7 | 10:27/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melina Lerch | East Liverpool | 173 | 36 | 26 | 28:12.2 | 9:06/M |
2 | Danielle DeAngelis | Akron | 75 | 39 | 40 | 32:13.4 | 10:24/M |
3 | Julie Carr | Mentor | 61 | 36 | 48 | 36:22.8 | 11:44/M |
4 | Abby Mitchell | Sagamore Hills | 213 | 36 | 49 | 36:25.5 | 11:45/M |
5 | Patti Lovell | Cuyahoga Falls | 194 | 36 | 60 | 50:11.6 | 16:11/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matt Cochran | Tallmadge | 63 | 38 | 2 | 18:29.6 | 5:58/M |
2 | Kevin Burkholder | 302 | 36 | 4 | 21:09.5 | 6:49/M | |
3 | Timothy Clausing | 299 | 37 | 9 | 23:10.1 | 7:28/M | |
4 | Matthew Johnson | Huron | 108 | 36 | 24 | 28:05.6 | 9:04/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Klingler | Akron | 114 | 41 | 15 | 26:14.0 | 8:28/M |
2 | Michelle Unangst | Twinsburg | 256 | 40 | 20 | 27:34.9 | 8:54/M |
3 | Meredith Watts | Medina | 258 | 40 | 52 | 37:11.7 | 12:00/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Vince Crookston | Cuyahoga Falls | 68 | 43 | 11 | 23:38.8 | 7:37/M |
2 | Dan Leavengood | Stow | 172 | 43 | 36 | 31:32.1 | 10:10/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katherine Barger | Hudson | 14 | 45 | 13 | 24:58.3 | 8:03/M |
2 | Erika Belton | South Euclid OH | 15 | 45 | 54 | 40:13.9 | 12:58/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Larry Booth | Wadsworth | 49 | 49 | 12 | 24:01.1 | 7:45/M |
2 | Jason Poulton | Stow | 241 | 48 | 14 | 25:00.3 | 8:04/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sue Williams | Hudson | 259 | 53 | 29 | 29:46.0 | 9:36/M |
2 | Karen Palmer | Stow | 227 | 53 | 30 | 29:55.2 | 9:39/M |
3 | Teresa McCombs | Dover OH | 210 | 52 | 31 | 30:02.1 | 9:41/M |
4 | Bev Macolusky | Lanark | 201 | 51 | 34 | 30:55.3 | 9:58/M |
5 | Sylvia Trundle | Cuyahoga falls | 254 | 53 | 42 | 32:21.3 | 10:26/M |
6 | Yolanda Moore-Forbes | Copley | 218 | 52 | 47 | 34:44.9 | 11:12/M |
7 | Terri Reinhold | Cuyahoga falls | 245 | 54 | 53 | 38:43.8 | 12:29/M |
8 | Beth Gerberich | Akron | 87 | 53 | 57 | 41:18.0 | 13:19/M |
9 | Deborah Hissong | Seville | 97 | 54 | 58 | 42:06.2 | 13:35/M |
10 | Michelle Maile | Akron | 205 | 51 | 59 | 45:27.3 | 14:40/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tim Brennan | Copley | 51 | 52 | 3 | 20:41.6 | 6:40/M |
2 | Francis Bertuzzi | Wadsworth | 42 | 50 | 5 | 21:37.0 | 6:58/M |
3 | Michael Cordi | Akron | 64 | 54 | 6 | 21:37.0 | 6:58/M |
4 | John Mascolo | 301 | 52 | 16 | 26:42.9 | 8:37/M | |
5 | Larry Shaffer | Akron | 250 | 54 | 37 | 31:40.8 | 10:13/M |
6 | Michael Forbes | Copley | 85 | 52 | 56 | 40:19.6 | 13:00/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Martha Sullivan | 298 | 57 | 22 | 27:54.5 | 9:00/M | |
2 | Mary Colarik | 295 | 57 | 28 | 29:26.6 | 9:30/M | |
3 | Gina Burk | Akron | 52 | 55 | 41 | 32:20.3 | 10:26/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Myers | Akron | 223 | 55 | 18 | 27:22.8 | 8:50/M |
2 | Dave Miller | Hudson | 212 | 58 | 19 | 27:32.8 | 8:53/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Clark Schreiber | Tallmadge | 246 | 65 | 10 | 23:17.2 | 7:31/M |